COMPARISON OF HEATHKIT 23-SERIES POWER SUPPLIES
OldHeathkitParts.com |
MODEL | XFMR P/N | AC INPUT | PILOT LAMP | ON/OFF SW | FILAMENTS |
BIAS |
LV TAP |
PROTECTION |
HP-23 | 54-143 | 120 | yes | yes | 6.3 &12.6 | Fixed & Adj. | Hard wired | Fuse Plug |
HP-23A | 54-198 | 120 or 240 | no | yes | 6.3 &12.6 | Fixed & Adj. | Switched | Circuit Breaker |
HP-23B | 54-807 | 120 or 240 | no | yes | 12.6 | Fixed | Switched | Circuit Breaker |
HP-23C | 54-807 | 120 or 240 | no | no | 12.6 | Fixed | Hard wired | Circuit Breaker |
PS-23 | 54-807 | 120 or 240 | no | no | 12.6 | Fixed | Hard wired | Circuit Breaker |
HP-23D | * | * | * | * | * | * | * | * |
* All HP-23D power supplies have the same specifications shown above for the model in which the upgrade board was installed.